Duncan Keith
Duncan Keith
Born: July 16, 1983
Winnipeg, MB Canada
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2005-2021
Minor league statistics
Duncan Keith scored 106 goals and recorded 540 assists in his 1256-game career with the Chicago Blackhawks and Edmonton Oilers. He began playing during the 2005 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Chicago Blackhawks | 81 | 9 | 12 | 21 | 79 | -11 | 1 | 1 | 1 | 0 | 0 | 0 | 134 | 6.7 |
2006-07 | NHL | Chicago Blackhawks | 82 | 2 | 29 | 31 | 76 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 122 | 1.6 |
2007-08 | NHL | Chicago Blackhawks | 82 | 12 | 20 | 32 | 56 | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 148 | 8.1 |
2008-09 | NHL | Chicago Blackhawks | 77 | 8 | 36 | 44 | 60 | 33 | 2 | 9 | 1 | 0 | 1 | 0 | 173 | 4.6 |
2009-10 | NHL | Chicago Blackhawks | 82 | 14 | 55 | 69 | 51 | 21 | 3 | 13 | 1 | 4 | 1 | 0 | 213 | 6.6 |
2010-11 | NHL | Chicago Blackhawks | 82 | 7 | 38 | 45 | 22 | -1 | 3 | 19 | 1 | 0 | 1 | 0 | 173 | 4.0 |
2011-12 | NHL | Chicago Blackhawks | 74 | 4 | 36 | 40 | 42 | 15 | 1 | 12 | 0 | 2 | 1 | 0 | 162 | 2.5 |
2012-13 | NHL | Chicago Blackhawks | 47 | 3 | 24 | 27 | 31 | 16 | 2 | 8 | 0 | 1 | 0 | 0 | 91 | 3.3 |
2013-14 | NHL | Chicago Blackhawks | 79 | 6 | 55 | 61 | 28 | 22 | 3 | 18 | 0 | 1 | 3 | 0 | 198 | 3.0 |
2014-15 | NHL | Chicago Blackhawks | 80 | 10 | 35 | 45 | 20 | 12 | 3 | 13 | 0 | 1 | 2 | 0 | 171 | 5.8 |
2015-16 | NHL | Chicago Blackhawks | 67 | 9 | 34 | 43 | 26 | 13 | 4 | 14 | 0 | 1 | 4 | 0 | 130 | 6.9 |
2016-17 | NHL | Chicago Blackhawks | 80 | 6 | 47 | 53 | 16 | 22 | 2 | 13 | 0 | 0 | 2 | 0 | 183 | 3.3 |
2017-18 | NHL | Chicago Blackhawks | 82 | 2 | 30 | 32 | 28 | -29 | 2 | 8 | 0 | 0 | 1 | 0 | 187 | 1.1 |
2018-19 | NHL | Chicago Blackhawks | 82 | 6 | 34 | 40 | 70 | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 141 | 4.3 |
2019-20 | NHL | Chicago Blackhawks | 61 | 3 | 24 | 27 | 18 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 111 | 2.7 |
2020-21 | NHL | Chicago Blackhawks | 54 | 4 | 11 | 15 | 30 | -13 | 1 | 5 | 0 | 0 | 1 | 0 | 110 | 3.6 |
2021-22 | NHL | Edmonton Oilers | 64 | 1 | 20 | 21 | 22 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 79 | 1.3 |
Totals | 1256 | 106 | 540 | 646 | 675 | 159 | 30 | 156 | 5 | 15 | 19 | 0 | 2526 | 4.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Chicago Blackhawks | 17 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 23 | 0.0 |
2009-10 | NHL | Chicago Blackhawks | 22 | 2 | 15 | 17 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 61 | 3.3 |
2010-11 | NHL | Chicago Blackhawks | 7 | 4 | 2 | 6 | 6 | -3 | 1 | 2 | 0 | 0 | 1 | 27 | 14.8 |
2011-12 | NHL | Chicago Blackhawks | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2012-13 | NHL | Chicago Blackhawks | 22 | 2 | 11 | 13 | 18 | 10 | 0 | 5 | 0 | 1 | 0 | 51 | 3.9 |
2013-14 | NHL | Chicago Blackhawks | 19 | 4 | 7 | 11 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 27 | 14.8 |
2014-15 | NHL | Chicago Blackhawks | 23 | 3 | 18 | 21 | 4 | 16 | 0 | 5 | 0 | 0 | 3 | 59 | 5.1 |
2015-16 | NHL | Chicago Blackhawks | 6 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 13.6 |
2016-17 | NHL | Chicago Blackhawks | 4 | 0 | 1 | 1 | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
2019-20 | NHL | Chicago Blackhawks | 9 | 0 | 5 | 5 | 4 | -7 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0 |
2021-22 | NHL | Edmonton Oilers | 16 | 1 | 4 | 5 | 4 | -4 | 0 | 2 | 0 | 0 | 0 | 21 | 4.8 |
Totals | 151 | 19 | 72 | 91 | 70 | 20 | 2 | 27 | 0 | 2 | 5 | 323 | 5.9 |
Awards
2009 - NHL Norris
2009 - NHL First Team All-Star
2013 - NHL Norris
2013 - NHL First Team All-Star
2014 - NHL Conn Smythe
2016 - NHL Second Team All-Star